When each FWG part is due.
A fresh-water generator's service follows its output and salinity, not a fixed hour. This is the usual rhythm of what scales, what we inspect and the typical action.
| Component | Typical interval | What we inspect | Typical action |
|---|---|---|---|
| Evaporator plates | 12 mo / on output drop | Scale, corrosion | Acid-clean; renew gaskets |
| Condenser plates | 12 months | Fouling, leaks | Clean; renew gaskets |
| Ejector nozzle | Annual | Erosion | Renew the nozzle |
| Salinity cell | 6 months | Fouling, drift | Clean / calibrate / renew |
| Feed & brine pumps | On performance | Seals, impellers | Renew seals & impellers |
| Demister | At overhaul | Blockage, damage | Clean or renew |
| Shell seals | At overhaul | Perishing, leaks | Renew the seal set |








































