When each compressor part is due.
A starting-air compressor runs against 30 bar, so valves and rings are the fast-turnover spares. This is the usual overhaul rhythm, what we inspect and the typical action.
| Component | Typical interval | What we inspect | Typical action |
|---|---|---|---|
| LP / HP valves | 4,000–8,000 hr | Leaking, carbon | Renew the valve set |
| Piston rings | 8,000 hr / top overhaul | Wear, blow-by | Renew the ring set |
| Cylinder liner | Major overhaul | Scoring, wear | Renew the liner |
| Big / small-end bearings | Major overhaul | Clearance, wear | Renew shells |
| Intercooler | Annual | Fouling, leaks | Clean / pressure-test |
| Automatic drain | 3–6 months | Sticking | Service or renew |
| Safety / relief valves | Annual (class) | Set pressure | Test & re-certify |
| Gasket / O-ring kit | Every overhaul | All seals | Renew the full kit |












































