When each auxiliary-engine part is due.
A ship's gensets run almost continuously, so heads, rings and injection equipment are the turnover spares. This is the usual overhaul rhythm, what we inspect and the typical action.
| Component | Typical interval | What we inspect | Typical action |
|---|---|---|---|
| Cylinder heads | Top overhaul (~12–18k hr) | Valve/seat wear, cracks | Recondition / renew |
| Piston rings | Top overhaul | Wear, blow-by | Renew the rings |
| Cylinder liner | Major overhaul | Wear, glaze | Renew the liner |
| Big-end / main bearings | Major overhaul | Clearance | Renew shells |
| Fuel injectors | 6,000–8,000 hr | Spray, leak-off | Recondition / renew |
| Turbocharger | Major overhaul | Fouling, bearings | Recondition cartridge |
| Gasket / seal kit | Every overhaul | All seals | Renew the kit |







































